The Global Build-Up to the FIFA World Cup 2026

The Global Build-Up to the FIFA World Cup 2026
Using 12 months of global television schedules, ITVR analyzed which World Cup nations devoted the most airtime to soccer programming before the tournament kicked off.
| Rank | Country | Soccer Minutes | Airtime Share |
|---|---|---|---|
| 1 | South Africa | 3.0M | 8.20% |
| 2 | Portugal | 2.5M | 7.83% |
| 3 | Norway | 1.0M | 5.80% |
| 4 | Netherlands | 1.2M | 5.68% |
| 5 | France | 1.6M | 5.42% |
| 6 | Spain | 1.7M | 4.59% |
| 7 | Belgium | 1.1M | 3.58% |
| 8 | England | 1.6M | 2.38% |
| 9 | Czechia | 506K | 2.33% |
| 10 | Germany | 810K | 1.97% |
| 11 | Argentina | 783K | 1.81% |
| 12 | Mexico | 674K | 1.74% |
| 13 | Switzerland | 1.2M | 1.44% |
| 14 | Austria | 499K | 1.24% |
| 15 | USA | 422K | 1.16% |
| 16 | Brazil | 232K | 0.65% |
| 17 | Ecuador | 187K | 0.50% |
| 18 | Canada | 348K | 0.39% |
| 19 | Sweden | 71K | 0.38% |
| 20 | New Zealand | 14K | 0.30% |
| 21 | Colombia | 97K | 0.23% |
| 22 | Australia | 70K | 0.23% |
Source: ITVR Audience Analytics
Analysis Period: June 1, 2025 – May 31, 2026
Soccer Airtime Share represents the percentage of total scheduled television minutes, based on TV listings data, attributed to programs classified under the Soccer genre across ITVR-tracked channels in each market. Programming includes live matches, previews, highlights, magazine shows, documentaries, films, series, and other soccer-related content. Channel coverage varies by market.
Medialogiq’s ITVR is a leading cloud-based platform for global TV audience analytics and international content tracking. By aggregating program-level TAM data from more than 90 markets worldwide, ITVR provides entertainment companies with actionable insights into viewership, rankings, audience trends, and distributor performance, empowering smarter decisions across content acquisition, programming, advertising, distribution, and international sales.
Visit our website or contact us today to learn more about ITVR platform.
